Procedure Pricing
Boulder Surgery Center is excited to provide our customers with pricing estimates for our 25 most commonly performed procedures. Colorado’s Transparency in Healthcare Pricing Act of 2017 requires health care providers to provide this information to help consumers make more informed decisions about their health care. If you are interested in learning more about our self-pay rate for a procedure that is not listed below, please contact our business office at (303) 938-5470 for a pricing estimate.
If you are covered by health insurance, the prices below are not applicable to you. We strongly encourage you to consult with your health insurer to obtain accurate information about your financial responsibility for a particular health care service provided at Boulder Surgery Center.
If you are not covered by health insurance, please contact our business office at (303) 938-5470 to discuss payment options prior to receiving services from Boulder Surgery Center since posted health care prices may not reflect the actual amount of your financial responsibility.
CPT | Hand | Description | Cost |
20680 | Removal Of Implant; Deep (e.g. buried wire, pin, screw, metal band, nail, rod, or plate) | Removal of an implant requiring a deep incision and visualization of the hardware by the surgeon. | $4,050.00 |
25609 | Open Treatment of Distal Radial Intra-Articular Fracture or Epiphyseal Separation; with Internal Fixation of 3 or more Fragments | Open treatment/repair of broken of lower forearm or growth plate separation with the insertion of hardware (e.g. pins, screws, plate) for stabilization. | $4,120.00 |
26055 | Tendon Sheath Incision (e.g. for Trigger Finger) | A surgery involving cutting the fibrous tissue that connects the muscle to the bone of the finger (trigger finger). | $2,590.00 |
26608 | Percutaneous Skeletal Fixation of Metacarpal Fracture, Each Bone | Insertion of hardware to repair abroken finger, accessed through the skin. | $4,550.00 |
29846 | Arthroscopy, Wrist, Surgical; Excision and/or Repair of Triangular Fibrocartilage and/or Joint Debridement | Removal or repair of wrist joint lining using an endoscope. | $4,050.00 |
29848 | Endoscopy, Wrist, Surgical, with Release of Transverse Carpal Ligament | Removal or repair of wrist joint lining using an endoscope. | $6,590.00 |
64721 | Neuroplasty And/Or Transposition; Median Nerve at Carpal Tunnel | Repair of the wrist’s damaged nerves | $2,590.00 |
CPT | Orthopaedic | Description | Cost |
20680 | Removal of Implant; Deep (e.g. Buried Wire, Pin, Screw, Metal Band, Nail, Rod or Plate) | Removal of hardware requiring a deep incision and visualization of the hardware by the surgeon. | $4,050.00 |
23412 | Repair of Ruptured Musculotendinous Cuff (e.g. Rotator Cuff) Open | Repair of torn tendons of the shoulder (rotator cuff), open procedure. | $4,810.00 |
23430 | Tenodesis Of Long Tendon Of Biceps | Repair of the biceps’ inflamed tissue that connects the muscle to the bone. | $4,550.00 |
23515 | Open Treatment of Clavicular Fracture, Includes Internal Fixation | Open treatment of broken collar bone/ Open reduction of fracture of collar bone. | $4,050.00 |
29806 | Arthroscopy, Shoulder, Surgical; Capsulorrhaphy | Diagnosis and repair of the shoulder using an endoscope. | $4,050.00 |
29824 | Arthroscopy, Shoulder, Surgical; Distal Claviculectomy Including Distal Articular Surface (Mumford Procedure) | Diagnosis and repair of the shoulder with partial removal of the clavicle (collar bone) using an endoscope. | $4,120.00 |
29827 | Arthroscopy, Shoulder, Surgical; With Rotator Cuff Repair | Repair of the shoulder rotator cuff using an endoscope. | $4,120.00 |
29877 | Arthroscopy, Knee, Surgical; Debridement/Shaving of Articular Cartilage (Chondroplasty) | Removal or shaving of knee joint cartilage using an endoscope. | $4,550.00 |
29880 | Arthroscopy, Knee, Surgical; with Meniscectomy (Medial and Lateral, Including Any Meniscal Shaving) Including Debridement/Shaving of Articular Cartilage (Chondroplasty), Same or Separate Compartment(s) | Removal or shaving of both knee cartilages using an endoscope. | $4,550.00 |
29881 | Arthroscopy, Knee, Surgical; With Meniscectomy (Medial and Lateral, Including Any Meniscal Shaving) Including Debridement/Shaving of Articular Cartilage (Chondroplasty), Same or Separate Compartment(s) | Removal or shaving of one knee cartilage using an endoscope. | $4,550.00 |
29888 | Arthroscopically Aided Anterior Cruciate Ligament Repair/Augmentation or Reconstruction | Diagnosis and repair of the ligament located in knee joint, also known as anterior collateral ligament (ACL). | $4,050.00 |
CPT | Pain Management | Description | Cost |
20610 | Arthrocentesis, Aspiration and/or Injection; Major Joint or Bursa (e.g. Shoulder, Hip, Knee Joint, Subacromial Bursa); without Ultrasound Guidance | Aspiration and/or injection of major joint (e.g. shoulder, hip, or knee) | $1,210.00 |
27096 | Injection Procedure for Sacroiliac Joint, Arthrography and/or Anesthetic Steroid with Image Quidance (Fluoroscopy) Including Arthrography When Performed | Injection of anesthetic or steroid into sacroiliac joint using fluoroscopic guidance. | $1,650.00 |
62321 | Injection(s), of Diagnostic or Therapeutic Substance(s) (e.g. Anesthetic, Antispasmodic, Steroid, Other Solution) with Image Guidance (Fluoroscopy) | Injection with anesthetic for pain relief. | $1,210.00 |
62323 | Injection(s), of Diagnostic or Therapeutic Substance(s) (e.g. Anesthetic, Antispasmodic, Steroid, Other Solution) with Image Guidance (Fluoroscopy) | Injection with anesthetic for pain relief. | $1,210.00 |
64483 | Injection, Anesthetic Agent And/Or Steroid, Transforaminal Epidural, with Imaging Guidance (Fluoroscopy); Lumbar or Sacral, Single Level | Joint pain management via injection with x-ray guidance. | $1,210.00 |
64490 | Injection(s), Diagnostic or Therapeutic Agent, Paravertebral Facet (Zygapophyseal) Joint (or Nerves Innervating that Joint) with Image Guidance (Fluoroscopy), Cervical or Thoracic; Single Level | Injection of long acting steroid into the opening at the side of the spine where a nerve roots exits. | $1,210.00 |
64493 | Injection(s), Diagnostic or Therapeutic Agent, Paravertebral Facet (Zygapophyseal) Joint (or Nerves Innervating that Joint) with Image Guidance (Fluoroscopy), Lumbar or Sacral; Single Level | Injection of long acting steroid into the opening at the side of the spine where a nerve roots exits. | $1,210.00 |
The purpose of the procedure pricing tool on this page is to learn more about the average price patients pay at Boulder Surgery Center. Prices are estimates and subject to change. Actual charges for health care services are dependent on the procedural circumstances at the time the service is rendered. Factors affecting health care service price include, but are not limited to, medical supplies used and/or additional procedure (CPT) codes billed in conjunction with the primary procedure (CPT) code.